Order Code: ECLCYC050
EclCyclorama 050 è un proiettore lineare con ottica soft-edge per applicazioni come CYC o floodlight, progettato in un form factor sorprendentemente sottile per essere applicato sia sul fronte che sul retro di un palco, ed allo stesso tempo offrire un livello di luminosità senza precedenti nella sua categoria. Il proiettore è dotato di una sorgente LED RGB + Warm White custom e calibrata, in grado di fornire una riproduzione di luce bianca bianca lineare e di alta qualità ad ampio spettro con elevate prestazioni CRI, TLCI e TM30. Il sistema ottico è stato progettato per offrire un angolo di proiezione asimmetrico molto ampio e con un'alta efficienza e potenza d'emissione, permettendo ai proiettori della gamma EclCyclorama un'estrema flessibilità, sia per applicazioni in cui i proiettori sono connessi in catena oppure quando separati da una notevole distanza, senza limiti nella sovrapposizione dei fasci, preoccupazioni di eventuali dark-gaps o di omogeneità in proiezione. EclCyclorama è estremamente user-friendly e offre molteplici possibilità di controllo tra cui DMX, RDM, Artnet, sACN e Wireless DMX.
Read lessDiscover the EclCyclorama 050 in action
Technical documentation and support files
| File name | File size | Download | |
|---|---|---|---|
| Eclcyc050_LETTER_DATASHEET_(EN).pdf(28/09/2021) | 310KB | ||
| Eclcyc050_A4_DATASHEET_(EN).pdf(21/10/2024) | 352KB | ||
| Eclcyc050_TENDER_SPECIFICATION.pdf(24/06/2020) | 4MB |
| File name | File size | Download | |
|---|---|---|---|
| Eclcyc050_USER_MANUAL_EN.pdf(19/06/2023) | 5MB | ||
| Eclcyc050_GUIDE.pdf(06/07/2020) | 12MB | ||
| GENERAL_SAFETY_INFORMATION.pdf(02/12/2022) | 12MB | ||
| Eclcyc050_Wireless_Protocol_Compatibilit_EN.pdf(12/06/2023) | 4MB |
| File name | File size | Download | |
|---|---|---|---|
| Eclcyc050_DMX_CHARTS.pdf(24/04/2020) | 61KB | ||
| Eclcyc050_DMX_CHARTS.pdf(19/06/2023) | 321KB |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| prolights_eclcyc050_1chtheater.hed | Download |
| prolights_eclcyc050_1chtheatre.hed | Download |
| prolights_eclcyc050_2chtheater.hed | Download |
| prolights_eclcyc050_4ch2tour.hed | Download |
| prolights_eclcyc050_4chtheater.hed | Download |
| prolights_eclcyc050_5chtheater.hed | Download |
| prolights_eclcyc050_6ch1theater.hed | Download |
| prolights_eclcyc050_6ch2tour.hed | Download |
| prolights_eclcyc050_10chtheater.hed | Download |
| prolights_eclcyc050_10chtour.hed | Download |
| prolights_eclcyc050_15ch1theater.hed | Download |
| prolights_eclcyc050_15ch2tour.hed | Download |
| prolights_eclcyc050_17chtheater.hed | Download |
| eclcyc050_theatre_1ch.fdf | Download |
| eclcyc050_theatre_2ch.fdf | Download |
| eclcyc050_theatre_4ch.fdf | Download |
| eclcyc050_theatre_5ch.fdf | Download |
| eclcyc050_theatre_6ch.fdf | Download |
| eclcyc050_theatre_10ch.fdf | Download |
| eclcyc050_theatre_15ch.fdf | Download |
| eclcyc050_theatre_17ch.fdf | Download |
| eclcyc050_tour_4ch.fdf | Download |
| eclcyc050_tour_6ch.fdf | Download |
| eclcyc050_tour_10ch.fdf | Download |
| eclcyc050_tour_15ch.fdf | Download |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| prolights@eclcyclorama050@10ch_theatre@rev_1.6.xml | Download |
| prolights@eclcyclorama050@10ch_tour@rev_1.6.xml | Download |
| prolights@eclcyclorama050@15ch_theatre@rev_1.6.xml | Download |
| prolights@eclcyclorama050@15ch_tour@rev_1.6.xml | Download |
| prolights@eclcyclorama050@17ch_theatre@rev_1.6.xml | Download |
| prolights@eclcyclorama050@1ch_theatre@rev_1.6.xml | Download |
| prolights@eclcyclorama050@2ch_theatre@rev_1.6.xml | Download |
| prolights@eclcyclorama050@4ch_theatre@rev_1.6.xml | Download |
| prolights@eclcyclorama050@4ch_tour@rev_1.6.xml | Download |
| prolights@eclcyclorama050@5ch_theatre@rev_1.6.xml | Download |
| prolights@eclcyclorama050@6ch_theatre@rev_1.6.xml | Download |
| prolights@eclcyclorama050@6ch_tour@rev_1.6.xml | Download |
| ecl cyc.rar | Download |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| ecl cyc 50 1 channel theatre.v3f | Download |
| ecl cyc 50 2 channel theatre.v3f | Download |
| ecl cyc 50 4 channel theatre.v3f | Download |
| ecl cyc 50 4 channel tour.v3f | Download |
| ecl cyc 50 5 channel theatre.v3f | Download |
| ecl cyc 50 6 channel theatre.v3f | Download |
| ecl cyc 50 6 channel tour.v3f | Download |
| ecl cyc 50 10 channel theatre.v3f | Download |
| ecl cyc 50 10 channel tour.v3f | Download |
| ecl cyc 50 15 channel theatre.v3f | Download |
| ecl cyc 50 15 channel tour.v3f | Download |
| ecl cyc 50 17 channel theatre.v3f | Download |
| File name | File size | Download | |
|---|---|---|---|
| prolights_eclcyc050_filter native_ies files.zip(08/06/2020) | 18KB | ||
| prolights_eclcyc050_filter native_ldt files.zip(08/06/2020) | 13KB | ||
| prolights_eclcyc050_filter1060_ies files.zip(14/04/2022) | 16KB | ||
| prolights_eclcyc050_filter1060_ldt files.zip(14/04/2022) | 15KB | ||
| prolights_eclcyc050_filter3060_ies files.zip(14/04/2022) | 11KB | ||
| prolights_eclcyc050_filter3060_ldt files.zip(14/04/2022) | 10KB | ||
| prolights_eclcyc050_filter40_ies files.zip(14/04/2022) | 11KB | ||
| prolights_eclcyc050_filter40_ldt files.zip(14/04/2022) | 7KB | ||
| Eclcyc050_(filter40°x80°)_PHOTOMETRIC_REPORT.pdf(13/07/2020) | 2MB | ||
| Eclcyc050_(filter30°x60°)_PHOTOMETRIC_REPORT.pdf(14/04/2022) | 3MB | ||
| Eclcyc050_(filter10°x60°)_PHOTOMETRIC_REPORT.pdf(14/04/2022) | 3MB | ||
| Eclcyc050_(filter40°)_PHOTOMETRIC_REPORT.pdf(14/04/2022) | 3MB | ||
| Download DIALux product catalogue | - |
| File name | File size | Download | |
|---|---|---|---|
| Eclcyc050_3D.rfa(23/04/2021) | 424KB | ||
| ECLCYC050_3D_SKETCHUP.zip | 2MB | ||
| Eclcyc050_CAD_2D.dwg(19/06/2020) | 1MB | ||
| Eclcyc050_CAD_2DSYMBOLS.dwg(08/06/2020) | 58KB | ||
| ECLCYC050_3D.zip | 1MB | ||
| Eclcyc050_TECHNICAL_DRAWING.pdf(19/06/2020) | 107KB | ||
| VECTORWORKS_SYMBOLS.vwx(08/06/2020) | 237KB | ||
| PROLIGHTS_VECTORWORKS_v2025_LIBRARY.vwx(13/05/2025) | 321MB | ||
| PROLIGHTS_VECTORWORKS_v2020_LIBRARY.vwx(13/05/2025) | 276MB |
| File name | File size | Download | |
|---|---|---|---|
| Professional Uploader(03/03/2025) | 19MB |
Update Tool: UPBOXPRO |
||||
| Check hardware changelog before downloading firmware | ||||
| Revisione | Data Rilascio | Firmware changelog | HW Compatibility | |
|---|---|---|---|---|
| 2.0 STABLE | 23/10/2024 | Improvement:
Note: Hardware revision 3.0: NET PCB is updated using ".PRL" file format, ignore ".EHEX" file in this case |
Rev. 1.0 Rev. 1.1 Rev. 2.0 Rev. 3.0 |
|
Iscriviti alla nostra Newsletter
