EclProfile HDLTWC is an advanced LED ellipsoidal featuring 6 colour mixing to deliver high precision reproduction of the white spectrum from 2.800 K to 10.000 K with high CRI and an extensive colour reproduction. The optical system harnesses the power of a 91x3,5W custom LED with 6 colours to create an even beam with clean shutter cuts and beautiful sharp or soft edge gobo focusing. Featuring HDL dimming and tuning from 2.800 K to 10.000 K version, the EclProfile HDLTWC delivers the performance and quality of output demanded from this level of light.
Read less| Code | Housing | |
|---|---|---|
|
|
ECLHDTWCBK
DISCONTINUED
|
Black |
|
|
ECLHDTWCWH
|
White |
Technical documentation and support files
| File name | File size | Download | |
|---|---|---|---|
| Eclhdtwc_A4_DATASHEET_(IT).pdf | 387KB | ||
| Eclhdtwc_A4_DATASHEET_(EN).pdf | 426KB | ||
| Eclhdtwc_TENDER_SPECIFICATION.pdf | 4MB |
| File name | File size | Download | |
|---|---|---|---|
| Eclhdtwc_USER_MANUAL_ITEN.pdf | 4MB | ||
| Eclhdtwcbk_Mounting_ETC_optics.pdf | 1003KB | ||
| Eclhdtwcwh_Mounting_ETC_optics.pdf | 1003KB |
| File name | File size | Download | |
|---|---|---|---|
| Eclhdtwc_DMX_CHARTS.pdf | 94KB |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| prolights_eclipsehdtwc_1ch.hed | Download |
| prolights_eclipsehdtwc_2ch.hed | Download |
| prolights_eclipsehdtwc_5ch1.hed | Download |
| prolights_eclipsehdtwc_5ch2.hed | Download |
| prolights_eclipsehdtwc_7ch.hed | Download |
| prolights_eclipsehdtwc_9ch.hed | Download |
| prolights_eclipsehdtwc_12ch.hed | Download |
| prolights_eclipsehdtwc_13ch.hed | Download |
| prolights_eclipsehdtwc_16ch.hed | Download |
| prolights_eclipsehdtwc_19ch.hed | Download |
| manufacturer fixture library (Link) | Link |
| prolights@eclipsehdtwc@2_channel.xml | Download |
| prolights@eclipsehdtwc@5_channel.xml | Download |
| prolights@eclipsehdtwc@7_channel.xml | Download |
| prolights@eclipsehdtwc@9_channel.xml | Download |
| prolights@eclipsehdtwc@13_channel.xml | Download |
| prolights@eclipsehdtwc@16_channel.xml | Download |
| prolights@eclipsehdtwc@19_channel.xml | Download |
| hdtwc_12ch_3_8.hog4show | Download |
| eclipsehdtwc.zip | Download |
| File name | File size | Download | |
|---|---|---|---|
| ECLHDTWC_3D_SKETCHUP.zip | 8MB | ||
| ECLHDTWC_3D_REVIT.zip | 3MB | ||
| Eclhdtwc_CAD_2D.dwg | 3MB | ||
| Eclhdtwcbk_CAD_2DSYMBOLS.dwg | 84KB | ||
| ECLHDTWC_3D.zip | 8MB | ||
| Eclhdtwc_TECHNICAL_DRAWING.pdf | 332KB | ||
| PROLIGHTS_VECTORWORKS_v2025_LIBRARY.vwx | 321MB | ||
| PROLIGHTS_VECTORWORKS_v2020_LIBRARY.vwx | 276MB | ||
| ECLHDTWC_SYMBOLS.zip | 4MB |
Update Tool: UPBOXPRO |
||||
| Check hardware changelog before downloading firmware | ||||
| Revision | Release date | Firmware changelog | HW Compatibility | |
|---|---|---|---|---|
| 1.8 STABLE | 07/10/2020 | Changed default setting on White Balance function from OFF to ADJUST. | Rev. 1 |
|
Subscribe to our Newsletter
