Pin SpotD LED is a true LED replacement for a traditional Pin Spot. Featuring both the beam and output characteristics of the original, the Pin SpotD is able to be used in all the same applications.
Read less| Code | CT | CRI | Lumen | Finishing | |
|---|---|---|---|---|---|
|
|
PINSPOTDTU
DISCONTINUO
|
2.900 K | 90 Ra | 755 lm | black |
|
|
PINSPOTDTUWH
DISCONTINUO
|
2.900 K | 90 Ra | 755 lm | white |
Technical documentation and support files
| File name | File size | Download | |
|---|---|---|---|
| Pinspotdtuwh_A4_DATASHEET.pdf(28/07/2023) | 151KB | ||
| Pinspotd_A4_DATASHEET_(IT).pdf(30/04/2021) | 152KB | ||
| Pinspotd_A4_DATASHEET_(EN).pdf(23/08/2022) | 151KB |
| File name | File size | Download | |
|---|---|---|---|
| Pinspotd_USER_MANUAL_ITEN.pdf(21/08/2017) | 1MB |
| File name | File size | Download | |
|---|---|---|---|
| Pinspotd_DMX_CHARTS.pdf(23/07/2018) | 43KB |
| File name | File size | Download | |
|---|---|---|---|
| Pinspotd_3D.skp(30/03/2020) | 2MB | ||
| Pinspotd_CAD_2D.dwg(11/05/2021) | 2MB | ||
| Pinspotd_CAD_3D.dwg(30/03/2020) | 409KB | ||
| Pinspotd_TECHNICAL_DRAWING.pdf(11/05/2021) | 456KB | ||
| PINSPOTD_SYMBOLS.zip | 670KB |
PROLIGHTS product firmware can be updated in several ways, depending on the product and file extension. The available methods are listed in the product specifications in the CONTROL - Firmware upgrade section.
| Method/Device | File extension | Needed software | Instructions |
|---|---|---|---|
| UPBOXPRO (*) | .PRL |
UpBox_Tool | Guide |
| USB port | .PRL |
No software needed | see User Manual |
| Ethernet port | .EHEX |
Professional Uploader | Guide |
| Ethernet port | .ALF |
DMX Workshop | Guide |
(*) You can still use UPBOX1 and UPBOX2 by checking their compatibility on the product accessories page. To use UPBOX2, you need to download the drivers from the following link.
Update Tool: UPBOXPRO |
||||
| Check hardware changelog before downloading firmware | ||||
| Revision | Release date | Firmware changelog | HW Compatibility | |
|---|---|---|---|---|
| 1.0 STABLE | 18/04/2018 | |||
Subscribe to our Newsletter
