The Astra Profile900 is a flagship, high-power profile moving head designed for large-scale live productions, studios, and theaters. Powered by a 900W LED source, it delivers an impressive 43,000-lumen output (as measured by photogoniometer), making it an exceptional key light for any major production.
Its large 185mm front lens and versatile 5°-52° zoom range ensure outstanding performance at virtually any distance. The new MotiOs motion ecosystem enhances speed, precision, and responsiveness across pan, tilt, internal wheels, and framing modules, setting a new standard in motion control.
For precise color control, the Astra Profile900 features linear CMY+CTO mixing and a color wheel with a high-CRI filter, delivering vibrant tones and balanced whites. Additional highlights include dual rotating gobo wheels, an animation wheel, a four-layer framing system, dual prisms, dual frost filters, and iris—making it adaptable to a wide variety of production needs.
Read lessDiscover the Astra Profile900 in action
Technical documentation and support files
| File name | File size | Download | |
|---|---|---|---|
| Astraprofile900_A4_DATASHEET_(ITA).pdf(07/01/2026) | 500KB | ||
| Astraprofile900_A4_DATASHEET_(EN).pdf(17/09/2025) | 490KB | ||
| Astraprofile900_TENDER_SPECIFICATION.pdf(19/03/2025) | 255KB |
| File name | File size | Download | |
|---|---|---|---|
| Astraprofile900_USER_MANUAL_EN.pdf(25/11/2025) | 11MB | ||
| Astraprofile900_General_Safety_Information.pdf(30/10/2025) | 3MB |
| File name | File size | Download | |
|---|---|---|---|
| Astraprofile900_DMX_CHARTS.pdf(25/11/2025) | 2MB |
| File name | File size | Download | |
|---|---|---|---|
| prolights_astraprofile900_ldt and ies files.zip(13/12/2024) | 21KB | ||
| Astraprofile900_PHOTOMETRICS_REPORT.pdf(13/12/2024) | 2MB | ||
| Download DIALux product catalogue | - |
| File name | File size | Download | |
|---|---|---|---|
| Astraprofile900_3D.skp(02/09/2024) | 721KB | ||
| Astraprofile900_CAD_2D.dwg(10/09/2024) | 5MB | ||
| Astraprofile900_CAD_3D.dwg(02/09/2024) | 871KB | ||
| Astraprofile900_TECHNICAL_DRAWING.pdf(10/09/2024) | 303KB | ||
| ASTRAPROFILE900_SYMBOLS.vwx(13/05/2025) | 691KB | ||
| PROLIGHTS_VECTORWORKS_v2020_LIBRARY.vwx(13/05/2025) | 276MB | ||
| PROLIGHTS_VECTORWORKS_v2025_LIBRARY.vwx(13/05/2025) | 321MB |
| File name | File size | Download | |
|---|---|---|---|
| Astraprofile900_COLOR.pdf(27/01/2025) | 73KB | ||
| Astraprofile900_GOBOS.pdf(27/01/2025) | 195KB | ||
| Astraprofile900_NOISE_REPORT.pdf(18/06/2025) | 604KB |
Update Tool: UPBOXPRO |
||||
| Check hardware changelog before downloading firmware | ||||
| Revision | Release date | Firmware changelog | HW Compatibility | |
|---|---|---|---|---|
| 1.1.01.0 STABLE | 29/12/2025 | Improvements:
NOTE: ArtNet and sACN protocols cannot be used. Their implementation will concern future firmware. |
||
Subscribe to our Newsletter
