EclFresnel PTW è un fresnel LED, equivalente a proiettori alogeni da 1.000W. La specifica sorgente a 6 colori permette di riprodurre qualsiasi tonalità di colore e coprire interamente lo spettro del bianco, da 2.800 K a 10.000 K con un elevato CRI. Il sistema ottico sfrutta la potenza di un LED custom da 260W con 6 colori per creare una proiezione uniforme, colori vivi e bianchi precisi, consentendo la possibilità di applicare la correzione +/- verde e magenta per integrarsi con altre fonti di luce. Dotato di HDL Dimming e regolabile da 2.800 K a 10.000 K, EclFresnel PTW offre esattamente performance e qualità di output richieste da questo tipo di apparecchio.
Read less| Code | Finitura | RAL | |
|---|---|---|---|
|
|
ECLFRESNELPTW
|
Black | RAL 9004 |
|
|
ECLFRESNELPTWWH
|
White | RAL 9010 |
Discover the EclFresnel PTW in action
Technical documentation and support files
| File name | File size | Download | |
|---|---|---|---|
| Eclfresnelptw_A4_DATASHEET_(IT).pdf(04/05/2021) | 586KB | ||
| Eclfresnelpt_A4_DATASHEET_(EN).pdf(31/10/2022) | 568KB |
| File name | File size | Download | |
|---|---|---|---|
| Eclfresnelptw_USER_MANUAL_EN.pdf(17/01/2025) | 5MB |
| File name | File size | Download | |
|---|---|---|---|
| Eclfresnelptw_DMX_CHARTS.pdf(17/01/2025) | 152KB |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| eclipsefresneltw_1ch.fdf | Download |
| eclipsefresneltw_2ch.fdf | Download |
| eclipsefresneltw_5ch1.fdf | Download |
| eclipsefresneltw_5ch2.fdf | Download |
| eclipsefresneltw_7ch.fdf | Download |
| eclipsefresneltw_9ch.fdf | Download |
| eclipsefresneltw_12ch.fdf | Download |
| eclipsefresneltw_13ch.fdf | Download |
| eclipsefresneltw_16ch.fdf | Download |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| prolights@eclipse_fres_tw_12ch@.xml | Download |
| prolights@eclipse_fresnel_tw@2_channel@ma_library_update_v14.2.xmlp | Download |
| prolights@eclipse_fresnel_tw@5_channel@ma_library_update_v14.2.xmlp | Download |
| prolights@eclipse_fresnel_tw@7_channel@ma_library_update_v14.2.xmlp | Download |
| prolights@eclipse_fresnel_tw@9_channel@ma_library_update_v14.2.xmlp | Download |
| prolights@eclipse_fresnel_tw@13_channel@ma_library_update_v14.2.xmlp | Download |
| prolights@eclipse_fresnel_tw@16_channel@ma_library_update_v14.2.xmlp | Download |
| prolights@eclipse_fresnel_tw@19_channel@ma_library_update_v14.2.xmlp | Download |
| hdtwc_12ch.hog4show | Download |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| File name | File size | Download | |
|---|---|---|---|
| Eclfresnelpt_PHOTOMETRICS_REPORT.pdf(15/05/2020) | 6MB | ||
| Download DIALux product catalogue | - |
| File name | File size | Download | |
|---|---|---|---|
| ECLFRESNELPT_3D_SKETCHUP.zip | 6MB | ||
| Eclfresnelpt_CAD_2D.dwg(14/05/2020) | 5MB | ||
| ECLFRESNELPT_3D.zip | 2MB | ||
| Eclfresnelpt_TECHNICAL_DRAWING.pdf(14/05/2020) | 600KB | ||
| ECLFRESNELPT_SYMBOLS.zip | 3MB |
Update Tool: UPBOXPRO |
||||
| Check hardware changelog before downloading firmware | ||||
| Revisione | Data Rilascio | Firmware changelog | HW Compatibility | |
|---|---|---|---|---|
| 1.9 STABLE | 26/06/2023 | New function:
|
Rev. 1 Rev. 2 Rev. 1.2 Rev. 1.1 |
|
Iscriviti alla nostra Newsletter
