LumiPar 12IP is a bright and flexible IP LED PAR made for concerts, theatres and to perform as an architectural accent light for outdoor events. The housing in die-cast aluminium is designed to feature both as a robust workhorse and being totally fan-free allows for total silence during operation.
Read less| Code | Optics | |
|---|---|---|
|
|
LUMIPAR12IP20D
|
20° |
|
|
LUMIPAR12IP45D
|
45° |
Technical documentation and support files
| File name | File size | Download | |
|---|---|---|---|
| Lumipar12ip_A4_DATASHEET_(IT).pdf(30/04/2021) | 193KB | ||
| Lumipar12ip_A4_DATASHEET_(EN).pdf(19/06/2024) | 188KB |
| File name | File size | Download | |
|---|---|---|---|
| Lumipar12ip_USER_MANUAL_ITEN.pdf(22/08/2019) | 2MB | ||
| Lumipar12ip20d_USER_MANUAL_ITEN.pdf(22/08/2019) | 2MB | ||
| Lumipar12ip45d_USER_MANUAL_ITEN.pdf(22/08/2019) | 2MB |
| File name | File size | Download | |
|---|---|---|---|
| Lumipar12ip_DMX_CHARTS.pdf(22/08/2019) | 46KB |
| File name | File size | Download | |
|---|---|---|---|
| tribe_lumipar12ipd20_all_20°.ies(23/01/2019) | 30KB | ||
| tribe_lumipar12ipd20_blue_20°.ies(23/01/2019) | 30KB | ||
| tribe_lumipar12ipd20_green_20°.ies(23/01/2019) | 30KB | ||
| tribe_lumipar12ipd20_red_20°.ies(23/01/2019) | 30KB | ||
| tribe_lumipar12ipd20_white_20°.ies(23/01/2019) | 30KB | ||
| tribe_lumipar12ipd45_all_45°.ies(23/01/2019) | 30KB | ||
| tribe_lumipar12ipd45_blue_45°.ies(23/01/2019) | 30KB | ||
| tribe_lumipar12ipd45_green_45°.ies(23/01/2019) | 30KB | ||
| tribe_lumipar12ipd45_red_45°.ies(23/01/2019) | 30KB | ||
| tribe_lumipar12ipd45_white_45°.ies(23/01/2019) | 30KB | ||
| Lumipar12ip_PHOTOMETRICS.pdf(20/02/2020) | 1MB | ||
| Download DIALux product catalogue | - |
| File name | File size | Download | |
|---|---|---|---|
| LUMIPAR12IP_3D_REVIT.zip | 1MB | ||
| Lumipar12ip_3D.skp(29/01/2024) | 144KB | ||
| Lumipar12ip_CAD_2D.dwg(25/02/2021) | 11MB | ||
| LUMIPAR12IP_3D.zip | 1MB | ||
| LUMIPAR12IP_2DSYMBOLS.zip | 54KB | ||
| Lumipar12ip_TECHNICAL_DRAWING.pdf(25/02/2021) | 410KB | ||
| LUMIPAR12IP_SYMBOLS.zip | 489KB | ||
| PROLIGHTS_VECTORWORKS_v2025_LIBRARY.vwx(13/05/2025) | 321MB | ||
| PROLIGHTS_VECTORWORKS_v2025_LIBRARY.vwx(13/05/2025) | 321MB | ||
| PROLIGHTS_VECTORWORKS_v2020_LIBRARY.vwx(13/05/2025) | 276MB | ||
| PROLIGHTS_VECTORWORKS_v2020_LIBRARY.vwx(13/05/2025) | 276MB |
PROLIGHTS product firmware can be updated in several ways, depending on the product and file extension. The available methods are listed in the product specifications in the CONTROL - Firmware upgrade section.
| Method/Device | File extension | Needed software | Instructions |
|---|---|---|---|
| UPBOXPRO (*) | .PRL |
UpBox_Tool | Guide |
| USB | .PRL |
No software needed | see User Manual |
| NET CABLE | .EHEX |
Professional Uploader | Guide |
| NET CABLE | .ALF |
DMX Workshop | Guide |
(*) You can still use UPBOX1 and UPBOX2 by checking their compatibility on the product accessories page. To use UPBOX2, you need to download the drivers from the following link.
Update Tool: UPBOXPRO |
||||
| Check hardware changelog before downloading firmware | ||||
| Revision | Release date | Firmware changelog | HW Compatibility | |
|---|---|---|---|---|
| 1.3 STABLE | 17/12/2018 | 10 second default display backlight | Rev. 1 Rev. 1.0 |
|
Subscribe to our Newsletter
