Mosaico XL è un potente proiettore LED progettato per installazioni outdoor, ideale per la proiezione a lungo raggio di textures, immagini e loghi su edifici e paesaggi. Costruito con una resistente struttura pressofusa IP66, Mosaico XL offre un output di 14'500 lumen e molteplici caratteristiche, incluso il sistema di miscelazione colore CMY+CTO e il modulo profile per sagomare accuratamente l'area da illuminare. Lo spettacolare zoom che va da 6,6° a 50° consente a questa fixture di essere installata a qualsiasi distanza, rendendolo versatile in installazioni vicine o a lungo raggio e perfetto per illuminare in maniera statica o dinamica le facciate degli edifici.
Read lessTechnical documentation and support files
| File name | File size | Download | |
|---|---|---|---|
| Mosaicoxl_LETTER_DATASHEET_(EN).pdf(28/09/2021) | 419KB | ||
| Mosaicoxl_A4_DATASHEET_(IT).pdf(05/05/2021) | 387KB | ||
| Mosaicoxl_A4_DATASHEET_(EN).pdf(17/06/2024) | 449KB | ||
| Mosaicoxl_TENDER_SPECIFICATION.pdf(17/01/2023) | 5MB |
| File name | File size | Download | |
|---|---|---|---|
| Mosaicoxl_USER_MANUAL_EN.pdf(29/11/2024) | 5MB | ||
| Mosaicoxl_Gobo_mapping_with_Mosaico_seri.pdf(20/02/2024) | 5MB | ||
| Mosaicoxl_Replacing_animation_wheel.pdf(23/12/2020) | 1MB | ||
| Mosaicoxl_Tech_spec_for_custom_gobos.pdf(11/04/2023) | 472KB | ||
| Mosaicoxl_Wireless_Protocol_Compatibilit_EN.pdf(12/06/2023) | 4MB | ||
| Mosaico_series_custom_gobo_assembly_procedure.pdf(11/06/2025) | 476KB |
| File name | File size | Download | |
|---|---|---|---|
| Mosaicoxl_DMX_CHARTS.pdf(16/10/2023) | 190KB |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| prolights@mosaicoxl@30ch.xml | Download |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| File name | File size | Download | |
|---|---|---|---|
| prolights_ies files.zip(08/06/2020) | 4KB | ||
| prolights_ldt files.zip(08/06/2020) | 3KB | ||
| Mosaicoxl_PHOTOMETRICS_REPORT.pdf(08/06/2020) | 2MB | ||
| Download DIALux product catalogue | - |
| File name | File size | Download | |
|---|---|---|---|
| Mosaicoxl_3D.rfa(23/04/2021) | 604KB | ||
| Mosaicoxl_3D.skp(23/07/2021) | 280KB | ||
| Mosaicoxl_CAD_2D.dwg(05/02/2020) | 2MB | ||
| Mosaicoxl_CAD_3D.dwg(16/07/2021) | 518KB | ||
| Mosaicoxl_CAD_2DSYMBOLS.dwg(09/03/2020) | 59KB | ||
| Mosaicoxl_TECHNICAL_DRAWING.pdf(02/08/2021) | 325KB | ||
| PROLIGHTS_VECTORWORKS_v2025_LIBRARY.vwx(13/05/2025) | 321MB | ||
| PROLIGHTS_VECTORWORKS_v2020_LIBRARY.vwx(13/05/2025) | 276MB | ||
| VECTORWORKS_SYMBOLS.vwx(09/03/2020) | 438KB |
| File name | File size | Download | |
|---|---|---|---|
| Mosaicoxl_COLOR.pdf(09/09/2025) | 74KB | ||
| Mosaicoxl_GOBOS.pdf(25/03/2020) | 271KB | ||
| Mosaicoxl_A4_GOBOS_CUSTOM_GUIDELINES(IT).pdf(03/06/2025) | 5MB | ||
| Mosaicoxl_A4_GOBOS_CUSTOM_GUIDELINES(EN).pdf(03/06/2025) | 5MB | ||
| Mosaicoxl_GOBO-MAPPING-DESIGN.pdf(12/04/2023) | 236KB | ||
| Mosaicoxl_NOISE_REPORT.pdf(05/07/2024) | 586KB |
| File name | File size | Download | |
|---|---|---|---|
| Prolights Dialux Plug-In(03/03/2025) | 192MB |
Update Tool: UPBOXPRO |
||||
| Check hardware changelog before downloading firmware | ||||
| Revisione | Data Rilascio | Firmware changelog | HW Compatibility | |
|---|---|---|---|---|
| 2.4 STABLE | 07/03/2024 | Improvement:
|
Rev. 2 |
|
| 1.5 STABLE | 07/03/2024 | Improvement:
|
Rev. 1.0 |
|
Iscriviti alla nostra Newsletter
