Mosaico XL+ is an extremely powerful outdoor LED image projector for long-range projection of textures, images and logos onto buildings and landscapes. Built in a durable IP66 die-cast housing, the Mosaico XL+ offers a phenomenal output of 23'600 lumens and an extensive set of features including linear CMY+CTO colour mixing system and profile to precisely shape the projection area. The exceptional zoom ranges from 6° to 50° allowing this fixture to be installed at any distance making it versatile in both near-field and long-throw installations, awesome for static and animated facade building lighting.
Read lessTechnical documentation and support files
| File name | File size | Download | |
|---|---|---|---|
| Mosaicoxlplus_A4_DATASHEET_(ITA).pdf(19/09/2025) | 431KB | ||
| Mosaicoxlplus_A4_DATASHEET_(EN).pdf(19/09/2025) | 432KB | ||
| Mosaicoxlplus_TENDER_SPECIFICATION.pdf(09/09/2025) | 294KB |
| File name | File size | Download | |
|---|---|---|---|
| Mosaicoxlplus_USER_MANUAL_EN.pdf(06/10/2025) | 7MB | ||
| Mosaicoxlplus_General_Safety_Information.pdf(02/12/2025) | 3MB |
| File name | File size | Download | |
|---|---|---|---|
| Mosaicoxlplus_DMX_CHARTS.pdf(21/11/2025) | 474KB |
| File name | File size | Download | |
|---|---|---|---|
| prolights_mosaicoxlplus_ies files.zip(22/08/2025) | 4KB | ||
| prolights_mosaicoxlplus_ldt files.zip(22/08/2025) | 4KB | ||
| Mosaicoxlplus_PHOTOMETRICS_REPORT.pdf(22/08/2025) | 1MB | ||
| Download DIALux product catalogue | - |
| File name | File size | Download | |
|---|---|---|---|
| Mosaicoxlplus_3D.skp(07/08/2025) | 1MB | ||
| MOSAICOXLPLUS_2D.zip | 4MB | ||
| Mosaicoxlplus_CAD_3D.dwg(07/08/2025) | 819KB | ||
| Mosaicoxlplus_CAD_2DSYMBOLS.dwg(27/08/2025) | 37KB | ||
| MOSAICOXLPLUS_TECHNICAL DRAWINGS.zip | 451KB | ||
| VECTORWORKS_SYMBOLS.vwx(27/08/2025) | 751KB |
| File name | File size | Download | |
|---|---|---|---|
| Mosaicoxlplus_COLOR.pdf(09/09/2025) | 74KB | ||
| Mosaicoxlplus_GOBOS.pdf(30/09/2025) | 866KB |
Subscribe to our Newsletter
